Difference between revisions of "Capture mode"
From User Manual :: Screenbits
Line 1: | Line 1: | ||
− | Screenbits can record | + | Screenbits can record in four different modes. You can change the mode under '''Mode''' section from the ''App Window''. |
[[File:Recording-modes.png|frame|left|Figure 1: Capture Modes]] | [[File:Recording-modes.png|frame|left|Figure 1: Capture Modes]] | ||
<br clear=all> | <br clear=all> | ||
== Screen == | == Screen == | ||
− | This | + | This mode allows you to record full screen. |
#From the application window, click '''Screen''' button from ''Mode'' section. | #From the application window, click '''Screen''' button from ''Mode'' section. | ||
#If you have multiple Screens choose which screen you want to record or choose '''All Screens''' to record all of them. | #If you have multiple Screens choose which screen you want to record or choose '''All Screens''' to record all of them. | ||
Line 10: | Line 10: | ||
== Window == | == Window == | ||
− | Use this | + | Use this mode to record a window area. |
#From the application window, click '''Area''' button to open area menu. | #From the application window, click '''Area''' button to open area menu. | ||
#From the menu, click '''Window''' to open area selector. | #From the menu, click '''Window''' to open area selector. | ||
Line 18: | Line 18: | ||
== Rectangle == | == Rectangle == | ||
− | Use this | + | Use this mode to record a rectangular area of desktop. |
#From the application window, click '''Area''' button to open area menu. | #From the application window, click '''Area''' button to open area menu. | ||
#From the menu, click '''Rectangle''' to open area selector. | #From the menu, click '''Rectangle''' to open area selector. |
Revision as of 13:10, 19 January 2021
Screenbits can record in four different modes. You can change the mode under Mode section from the App Window.
Contents
Screen
This mode allows you to record full screen.
- From the application window, click Screen button from Mode section.
- If you have multiple Screens choose which screen you want to record or choose All Screens to record all of them.
- Click Record button to start recording.
Window
Use this mode to record a window area.
- From the application window, click Area button to open area menu.
- From the menu, click Window to open area selector.
- Click on a window to record.
- Click OK to close the selector.
- Click Record button to start recording.
Rectangle
Use this mode to record a rectangular area of desktop.
- From the application window, click Area button to open area menu.
- From the menu, click Rectangle to open area selector.
- Select an area on the desktop.
- Click OK to close the selector.
- Click Record button to start recording.
Pointer
Use this option to record the area around the mouse pointer.
- From the application window, click Area button to open area menu.
- From the menu, click Pointer to open area selector.
- Change size of the of area around the pointer if needed.
- Click OK to close the selector.
- Click Record button to start recording.