Difference between revisions of "Camera overlay"
From User Manual :: Screenbits
Line 7: | Line 7: | ||
#If you have multiple cameras installed on your device, choose the camera which you want to use from the selector under ''Choose a camera''. | #If you have multiple cameras installed on your device, choose the camera which you want to use from the selector under ''Choose a camera''. | ||
− | + | [[File:Webcam.png|frame|left|Figure 1: Camera options]] | |
− | [[File: | ||
<br clear=all> | <br clear=all> | ||
− | === | + | === Layout === |
− | + | From the layout options, you can choose the location where the camera overlay appear, and also camera shape, size and horizontal/vertical offset. | |
− | |||
− | |||
− | |||
− | === | + | === Outline === |
− | + | A thin outline border can be added around the camera overlay from the Output section to make the edges of the overlay look smoother. |
Revision as of 15:25, 19 January 2021
Camera overlay feature allows you to add camera image over the recorded video from the screen. You can optionally adjust layout and outline for the overlay.
To enable Camera overlay:
- Click Camera button under Overlay section from application window, to view camera options.
- Turn Camera overlay switch on.
- If you have multiple cameras installed on your device, choose the camera which you want to use from the selector under Choose a camera.
Layout
From the layout options, you can choose the location where the camera overlay appear, and also camera shape, size and horizontal/vertical offset.
Outline
A thin outline border can be added around the camera overlay from the Output section to make the edges of the overlay look smoother.