Difference between revisions of "Settings"
(→Register shortcuts to Windows) |
|||
Line 4: | Line 4: | ||
To change the output folder: | To change the output folder: | ||
− | #Select '''Settings''' from | + | #Select '''Settings''' from Recording menu to open Settings view. |
− | #Click the '''Browse...''' button from | + | #Click the '''Browse...''' button from ''General'' tab under the ''Output'' section. |
#Select the folder you want to save videos into. | #Select the folder you want to save videos into. | ||
#Click '''OK''' to close ''Settings'' view. | #Click '''OK''' to close ''Settings'' view. | ||
Line 12: | Line 12: | ||
=== Output File === | === Output File === | ||
− | You can enter file name for the output file that is created by ''Screenbits''. | + | You can enter file name for the output file that is created by ''Screenbits''. File name may include one or more of the following placeholders: |
{|class="wikitable" | {|class="wikitable" | ||
Line 44: | Line 44: | ||
|} | |} | ||
− | + | Default file name is '''$Y-$M-$D_$H$N$S'''. When a recording process starts, Screenbits will replace the placeholders in the file name with their actual values so using the default file name, output file name for a recording process that started at 14/05/2017 00:48:49 will be '''2017-05-14_004849.mp4'''. If a file with the same name already exist, an underscore followed by a number will be added to the end of the name to make it unique. (e.g. 2017-05-14_004849_0001.mp4) | |
To use a different name for output files: | To use a different name for output files: | ||
Line 75: | Line 75: | ||
==== Custom shortcuts ==== | ==== Custom shortcuts ==== | ||
In order to choose a different shortcut for an action: | In order to choose a different shortcut for an action: | ||
− | #Select '''Settings''' from | + | #Select '''Settings''' from '''Recording''' menu to open ''Settings'' view. |
#Under the ''Shortcut'' section in ''General'' tab, click one of the boxes to change its shortcut. | #Under the ''Shortcut'' section in ''General'' tab, click one of the boxes to change its shortcut. | ||
#Hold the desired keys so it appears in the box. | #Hold the desired keys so it appears in the box. | ||
Line 89: | Line 89: | ||
=== Task Bar === | === Task Bar === | ||
− | To make Screenbits hidden from | + | To make Screenbits hidden from ''Task Bar'': |
− | #Select '''Settings''' from | + | #Select '''Settings''' from Recording menu to open Settings view. |
− | #Check | + | #Check '''Hide From Taskbar''' check box. |
#Click '''OK''' to close ''Settings'' view. | #Click '''OK''' to close ''Settings'' view. | ||
To make Screenbits minimize automatically when recording starts: | To make Screenbits minimize automatically when recording starts: | ||
− | #Select '''Settings''' from | + | #Select '''Settings''' from Recording menu to open Settings view. |
− | #Check | + | #Check '''Minimize when recording starts''' check box. |
#Click '''OK''' to close ''Settings'' view. | #Click '''OK''' to close ''Settings'' view. | ||
− | Note: While Screenbits is minimized, you can still interact with it through | + | Note: While Screenbits is minimized, you can still interact with it through ''Notification Area'' icon. |
== Display Settings == | == Display Settings == | ||
Line 106: | Line 106: | ||
=== Cursor === | === Cursor === | ||
To render cursor over the output video: | To render cursor over the output video: | ||
− | #Select '''Settings''' from | + | #Select '''Settings''' from ''Recording'' menu to open ''Settings view''. |
− | #From | + | #From ''Cursor'' section under the ''Display'' tab, check ''Render cursor''' check box. |
#Click '''OK''' to close ''Settings'' view. | #Click '''OK''' to close ''Settings'' view. | ||
− | Note: Cursor can also be highlighted by selecting | + | Note: Cursor can also be highlighted by selecting '''Highlight''' check box. |
=== Watermark === | === Watermark === | ||
To add a watermark text to the output video: | To add a watermark text to the output video: | ||
− | #Select '''Settings''' from | + | #Select '''Settings''' from ''Recording'' menu to open ''Settings view''. |
− | #From | + | #From ''Watermark'' section under the ''Display'' tab, check '''Render watermark''' check box. |
#Enter the desired text in the text box under the '''Render watermark''' check box. | #Enter the desired text in the text box under the '''Render watermark''' check box. | ||
#Click '''Preview''' to see a preview of the watermark. | #Click '''Preview''' to see a preview of the watermark. | ||
#Click '''OK''' to close ''Settings'' view. | #Click '''OK''' to close ''Settings'' view. | ||
− | Note: You can also customize the font, color, outline color, alignment and direction from | + | Note: You can also customize the font, color, outline color, alignment and direction from ''Watermark'' section. |
== Audio & Video Settings == | == Audio & Video Settings == | ||
Line 127: | Line 127: | ||
=== Audio === | === Audio === | ||
To change format of the output audio: | To change format of the output audio: | ||
− | #Select '''Settings''' from | + | #Select '''Settings''' from ''Recording'' menu to open ''Settings view''. |
− | #From | + | #From ''Output'' section under the '''Audio''' tab, select desired bit-rate, sample-rate and number of channels. |
#Click '''OK''' to close ''Settings'' view. | #Click '''OK''' to close ''Settings'' view. | ||
=== Video === | === Video === | ||
To change frame-rate of the output video: | To change frame-rate of the output video: | ||
− | #Select '''Settings''' from | + | #Select '''Settings''' from ''Recording'' menu to open ''Settings view''. |
− | #From | + | #From ''Output'' section under the '''Video''' tab, select desired frame-rate from '''Framerate''' selector. |
#Click '''OK''' to close ''Settings'' view. | #Click '''OK''' to close ''Settings'' view. | ||
Line 140: | Line 140: | ||
To change resolution of the output video: | To change resolution of the output video: | ||
− | #Select '''Settings''' from | + | #Select '''Settings''' from ''Recording'' menu to open ''Settings view''. |
− | #From | + | #From ''Output'' section under the '''Video''' tab, select output resolution from '''Resolution''' selector. |
#Click '''OK''' to close ''Settings'' view. | #Click '''OK''' to close ''Settings'' view. | ||
To change quality of the output video: | To change quality of the output video: | ||
− | #Select '''Settings''' from | + | #Select '''Settings''' from ''Recording'' menu to open ''Settings view''. |
− | #From | + | #From ''Output'' section under the '''Video''' tab, move '''Quality''' slider to increase or decrease quality. |
#Click '''OK''' to close ''Settings'' view. | #Click '''OK''' to close ''Settings'' view. |
Revision as of 08:01, 18 August 2017
Contents
General Settings
Output Folder
Recorded videos are saved in Screenbits folder under the Videos folder by default.
To change the output folder:
- Select Settings from Recording menu to open Settings view.
- Click the Browse... button from General tab under the Output section.
- Select the folder you want to save videos into.
- Click OK to close Settings view.
Note: Make sure your user account has write access to the selected folder and also the folder is in a storage device/drive with enough free space.
Output File
You can enter file name for the output file that is created by Screenbits. File name may include one or more of the following placeholders:
Symbol | Meaning | Example |
---|---|---|
$Y | Year | 2017 |
$M | Month | 05 |
$D | Day | 10 |
$H | Hour | 03 |
$N | Minute | 55 |
$S | Second | 20 |
Default file name is $Y-$M-$D_$H$N$S. When a recording process starts, Screenbits will replace the placeholders in the file name with their actual values so using the default file name, output file name for a recording process that started at 14/05/2017 00:48:49 will be 2017-05-14_004849.mp4. If a file with the same name already exist, an underscore followed by a number will be added to the end of the name to make it unique. (e.g. 2017-05-14_004849_0001.mp4)
To use a different name for output files:
- Select Settings from the Recording menu to open the Settings view.
- Enter the desired name in front of the File Name field. Optionally you can use one or more placeholders in the file name.
- Click OK to close Settings view.
Shortcuts
Shortcut keys allow you to control recording process using keyboard shortcuts. By default, shortcut keys work only when the Screenbits is in foreground, however you can choose to register these keys to Windows and use them even when Screenbits is minimized or not in foreground. This helps you use Screenbits without having its user interface included in the recorded video.
Default hot keys for recording actions are defined in the following table:
Action | Default Shortcut |
---|---|
Record/Resume | Ctrl+Alt+R |
Pause | Ctrl+Alt+P |
Stop | Ctrl+Alt+S |
Cancel | Ctrl+Alt+C |
Custom shortcuts
In order to choose a different shortcut for an action:
- Select Settings from Recording menu to open Settings view.
- Under the Shortcut section in General tab, click one of the boxes to change its shortcut.
- Hold the desired keys so it appears in the box.
- Click OK to close Settings view.
Note: you need to enter a valid key combination for each action to work. Not all key combinations are valid; for example the shortcut needs to contain at least of the Alt, Ctrl or Shift modifier keys.
Register shortcuts to Windows
Shortcuts need to be registered to Windows before you can use them when Screenbits is not the foreground app:
- Select Settings from Recording menu to open Settings view.
- Under the Shortcut section in General tab, check Register as hotkeys to make it work in background check box.
- Click OK to close Settings view.
Task Bar
To make Screenbits hidden from Task Bar:
- Select Settings from Recording menu to open Settings view.
- Check Hide From Taskbar check box.
- Click OK to close Settings view.
To make Screenbits minimize automatically when recording starts:
- Select Settings from Recording menu to open Settings view.
- Check Minimize when recording starts check box.
- Click OK to close Settings view.
Note: While Screenbits is minimized, you can still interact with it through Notification Area icon.
Display Settings
Screenbits can add mouse cursor and watermark text to the output video.
Cursor
To render cursor over the output video:
- Select Settings from Recording menu to open Settings view.
- From Cursor section under the Display tab, check Render cursor' check box.
- Click OK to close Settings view.
Note: Cursor can also be highlighted by selecting Highlight check box.
Watermark
To add a watermark text to the output video:
- Select Settings from Recording menu to open Settings view.
- From Watermark section under the Display tab, check Render watermark check box.
- Enter the desired text in the text box under the Render watermark check box.
- Click Preview to see a preview of the watermark.
- Click OK to close Settings view.
Note: You can also customize the font, color, outline color, alignment and direction from Watermark section.
Audio & Video Settings
Screenbits allows you to customize the output.
Audio
To change format of the output audio:
- Select Settings from Recording menu to open Settings view.
- From Output section under the Audio tab, select desired bit-rate, sample-rate and number of channels.
- Click OK to close Settings view.
Video
To change frame-rate of the output video:
- Select Settings from Recording menu to open Settings view.
- From Output section under the Video tab, select desired frame-rate from Framerate selector.
- Click OK to close Settings view.
Note: You can also enter a custom frame-rate in the selector.
To change resolution of the output video:
- Select Settings from Recording menu to open Settings view.
- From Output section under the Video tab, select output resolution from Resolution selector.
- Click OK to close Settings view.
To change quality of the output video:
- Select Settings from Recording menu to open Settings view.
- From Output section under the Video tab, move Quality slider to increase or decrease quality.
- Click OK to close Settings view.